Specification
| Parameter | Requirements acc. To ISO 22241 | Test Method |
|---|---|---|
| Urea Content | 31.8 - 33.2% | ISO 22241-2 Ann. C |
| Density at 20°C | 1.087 - 1.093 g/cm | DIN EN ISO 12185 |
| Refracting Index at 20°C | 1.3814 - 1.3843 | ISO 22241-2 Ann. C |
| Alkalinity as NH3 | 0.2% | ISO 22241-2 Ann. D |
| Biuret | 0.3% | ISO 22241-2 Ann. E |
| Aldehyde | 5mg/kg | ISO 22241-2 Ann. F |
| Insolubles | 20mg/kg | ISO 22241-2 Ann. G |
| Phosphate (PO4) | 0.5mg/kg | ISO 22241-2 Ann. H |
| Calcium | 0.5mg/kg | ISO 22241-2 Ann. I |
| Iron | 0.5mg/kg | ISO 22241-2 Ann. I |
| Copper | 0.2mg/kg | ISO 22241-2 Ann. I |
| Zinc | 0.2mg/kg | ISO 22241-2 Ann. I |
| Chromium | 0.2mg/kg | ISO 22241-2 Ann. I |
| Nickel | 0.2mg/kg | ISO 22241-2 Ann. I |
| Aluminium | 0.5mg/kg | ISO 22241-2 Ann. I |
| Magnesium | 0.5mg/kg | ISO 22241-2 Ann. I |
| Sodium | 0.5mg/kg | ISO 22241-2 Ann. I |
| Potassium | 0.5mg/kg | ISO 22241-2 Ann. I |
